Description
Ribbed Wire Drawing Machine
Ribbed Wire Drawing Machine , Wire rib drawing machine, Ribbed Wire Rolling Machine suitable for the production of smooth or ribbed low, medium and high carbon steel wire, copper wire, aluminium and titanium wire, steel and copper cord
Ribbed Wire, Wire Rib
For wire size: Ο2.0mm, Ο3.0mm, Ο3.5mm, Ο4.0mm, Ο4.5mm, Ο5.0mm, Ο5.5mm, Ο6.0mm, Ο7.0mm, Ο8.0mm, Ο9.0mm, Ο10mm, Ο11mm, Ο12mm, Ο13mm, Ο14mm, Ο15mm, Ο20mm,
Cassette Rollers Dies Tungsten Carbide Rolls according to any International Standard
Ο123mm-Ο82mm-15mm/20mm; Ο125mm-Ο82mm-15mm/20mm;
Ο150mm-Ο82mm-15mm/20mm; Ο150mm-Ο90mm-15mm/20mm;

Show Ribbed Wire Drawing Machine,Wire Rib Drawing Machine

Parameter:
| NO | Capstan Dia(mm) | 300 | 400 | 500 | 600 | 800 | 900 | 1000 |
| 1 | Max.Iniet wire dia | 2.0~3.5mm | 3.0~4.2 mm | 5.0~6.5mm | 5.5~7.5 mm | 8.0~10.0mm | 11.0~14.0mm | 14.0~16.0 mm |
| 2 | Min.Outlet wire dia | 0.35mm | 0.75mm | 1.0mm | 1.3mm | 2.4mm | 3.5mm | 4.0mm |
| 3 | Drawing passes | 7~10 | 6~12 | 6~12 | 5~12 | 6~9 | 3~9 | 6~10 |
| 4 | Max speed | 16~25 m/s | 16~25 m/s | 12~16 m/s | 12~16 m/s | 10~12 m/s | 10 m/s | 10 m/s |
| 5 | Main motor power | 7.5~11 KW | 11~15 KW | 22~30 KW | 30~45 KW | 45~75KW | 75~90KW | 90~110KW |
| 6 | Max total wire reduction (%) | 94% | 94% | 94% | 94% | 94% | 94% | 94% |
| 7 | Wire inlet strength | β€ 550 | β€ 550 | β€ 550 | β€ 550 | β€ 550 | β€ 550 | β€ 550 |
| 8 | Pay-off Type | As customers requirement or according actual demand | ||||||
| 9 | Take-up Type | Collecting in coil and bobbin | ||||||
Show Ribbed Dies for Ribbed Wire Drawing Machine

Show Cassette Rollers Dies,Ribbed Dies for Drawing Machine Making


Reviews
There are no reviews yet.